NC FAST requires the services of a Curam Reports Developer.
The NC Department of Health and Human Services seeks a contractor to assist with the configuration design development and testing of the dash boards for NC Families Accessing Services through Technology (NC FAST) using Oracle and Power BI. The selected candidate will analyze and identify reporting requirements for NC FAST Case Management System dash boards and implement recommendations to effectively report data of mid to high level complexity. This is related to varied business metrics and for designing coding testing debugging and documenting data interfaces and reporting solutions while enhancing existing data extracts and reports to ensure that solutions continue to meet business needs.
Selected candidate must understand the underlying data sources (databases) and interpret requirements provided by the business to analyze operational issues and develop appropriate diagnostic and/or tracking data via reports and dashboards. Duties include but are not limited to gathering and documenting requirements for new as well as changes to existing data extracts and report developing complex queries against big tables storing CLOBS/XML necessary supporting data structures and report layouts and writing effective SQL queries that perform well even against large tables. This role will also analyze existing queries and report and query data to fix issues and extract data and develop and analyze operational performance metrics and reports to ensure the quality and integrity of extracts though the use of validation and audit strategies. This position will have responsibility for 24x7 On Call support/rotation.
Required/Desired Skills
Skill | Required /Desired | Amount | of Experience |
---|
Experience configuring designing developing and testing dash boards using Power BI | Required | 5 | Years |
Experience in using Oracle Oracle Utilities ETL tools | Required | 5 | Years |
Experience with PL/SQL scripting and Relational Database modeling. | Required | 5 | Years |
Experience with structured system development methodologies | Required | 5 | Years |
Ability to develop relationships/partnerships with customer by responding to needs and exhibiting an sense of urgency; independently identify options. | Required | 5 | Years |
Ability to organize prioritize and follow complex and/or detailed technical procedures. | Required | 5 | Years |
Experience with Agile (Scrum Kanban or SAFe) development | Highly desired | 2 | Years |
Data Warehouse experience | Desired | 2 | Years |
Experience with Amazon Glue | Desired | 2 | Years |
Experience with Dell Boomi | Desired | 2 | Years |
Familiarity with Amazon RedShift & Tableau | Desired | 2 | Years |
Experience with Business Intelligence tools such as Business Objects or BIRT | Desired | 2 | Years |
Questions
No. | Question |
---|
Question1 | Absences greater than two weeks MUST be approved by CAI management in advance and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you accept this requirement |
Question2 | All work must be completed on site at the clients discretion. Do you accept this requirement |
Question3 | Some local travel may be required in performance of the work. Do you accept this requirement |
Question4 | Please list candidates email address HERE that will be used when submitting ERTR. |
Question5 | Please indicate how soon this candidate is available to start work. Vendors are encouraged to submit candidates that are available for the duration of the assignment. |
Question6 | Vendor must disclose to the agency if the candidate will be subcontracted at the time of submission. Do you accept this requirement |
Question7 | Vendor must notify the agency if any portion of the requirements listed in this task order are to be outsourced to other countries. Do you accept this requirement |
Question8 | Candidates submitted above the bill rate of XX75.00 may not be considered. Do you accept this requirement |
Question9 | Please confirm you have thoroughly validated and attest to the accuracy of the credentials listed throughout this candidate s VectorVMS profile and resume pursuant to Section 5.2.5 of ITS009440. Do you confirm |
Employment Type
Full Time
Disclaimer:
Drjobpro.com is only a platform that connects job seekers and employers. Applicants are advised to conduct their own independent research into the credentials of the prospective employer.We always make certain that our clients do not endorse any request for money payments, thus we advise against sharing any personal or bank-related information with any third party. If you suspect fraud or malpractice, please contact us via
contact us page.