AM: Shalaka
The Business Analyst 2 communicates withbusiness owners and stakeholders in the organization to gather and analyzebusiness requirements processes and internal applications.
ODRC expects a Business Analyst 2 to communicate withbusiness owners and stakeholders in the organization to gather and analyzebusiness requirements processes and internal applications.
Education:
Preferred Education: 4year college degree
Years of Relevant Experience: 4 plus years
Requirements:
Work with business units and other stakeholdersto gather information. Using techniques like interviews work sessionsstoryboarding and prototyping.
Elicit analyze document and communicatebusiness requirements.
Analyze highlevel business requirements andtranslate them into more detailed user stories use cases and other functionalrequirements documents such as process flows screen mockups gap analysisetc.
Create documents and other artifacts to promotesustainable knowledge management within the organization.
Work closely with the program manager projectmanager and senior business analyst.
Collaborate with Quality Assurance to supporttesting efforts.
Create and maintain business process workflowsand flowcharts.
Analyze current business processes forimprovement and lean approach.
Perform validation of solutions by analyzingthe end product and the requirements specifications.
Assistin developing project task plans leading meetings and other related tasks togather and coordinate activities for requirements gathering.
Change management implementation.
Required/Desired Skills
Skill | Required /Desired | Amount | of Experience |
---|
College degree | Required | 4 | Years |
Relevant experience | Required | 4 | Years |
Experience in the analysis documentation of business requirements functional and nonfunctional | Required | 3 | Years |
Experience creating application prototypes and screen mockups | Required | 3 | Years |
Experience creating graphical representations of complex business processes | Required | 3 | Years |
Experience in using Microsoft products; SQL Microsoft Office Azure GIT | Required | 3 | Years |
Experience facilitating workshops for requirements gathering | Required | 3 | Years |
Experience in analyzing data elements of enterprise applications; determining how the data elements relate to each other | Required | 3 | Years |
Experience performing Gap analysis AsIs/ToBe for large applications | Required | 3 | Years |
Experience with Agile projects | Required | 2 | Years |
Experience conducting Facilitated Workshops for requirements analysis | Nice to have | 0 | |
Experience creating workflows | Nice to have | 0 | |
Knowledge of formal requirements gathering methodologies | Nice to have | 0 | |
Experience developing Business Requirements project initiation document what the needed achievements will be and the quality measures. | Nice to have | 0 | |
Experience developing Functional requirements describe what the system process or product/service must do in order to fulfill the business requi | Nice to have | 0 | |
Experience developing User (stakeholder) requirements | Nice to have | 0 | |
Experience developing report specifications | Nice to have | 0 | |
Experience developing requirements traceability matrix | Nice to have | 0 | |
Experience with change management processes | Nice to have | 0 | |
Strong communication/ leadership skills | Nice to have | 0 | |
Ability to collaborate with supporting resources across business and/or functional lines. | Nice to have | 0 | |
Have excellent oral and written skills/possess strong meeting and work session facilitation skills. | Nice to have | 0 | |
Employment Type
Full Time
Disclaimer:
Drjobpro.com is only a platform that connects job seekers and employers. Applicants are advised to conduct their own independent research into the credentials of the prospective employer.We always make certain that our clients do not endorse any request for money payments, thus we advise against sharing any personal or bank-related information with any third party. If you suspect fraud or malpractice, please contact us via
contact us page.