C2C/1099
JOb title Functional Architect
JOb typecontract onsite
JOb locationHarrisburgPA
** Candidates must reside in Pennsylvania **
Required/Desired Skills
Skill | Required/Desired | Amount | of Experience |
Bachelors Degree | Required | 0 | |
Data collection preparation validation and distribution | Required | 4 | Years |
Applied data analytical skills | Required | 4 | Years |
Extraction of data from various data sources and warehouses. | Required | 4 | Years |
Data visualization tools (such as Power BI or Tableau) | Required | 4 | Years |
Proficiency in Microsoft office suite including Access Excel power point and word | Required | 4 | Years |
Experience creating executive level presentations. | Required | 2 | Years |
Proven ability to lead a team and successfully complete assignments. | Required | 2 | Years |
Healthcare industry experience preferably with a health plan a pharmacy or health tech environment. | Required | 0 | |
Working knowledge of healthcare operations to include: enrollment claims customer service and appeals. | Required | 0 | |
Experience in Healthcare Quality measures utilization studies and Healthcare analytics | Highly desired | 0 | |
Proficiency in SAS | Highly desired | 0 | |
Working knowledge of Medicaid and Medicare | Highly desired | 0 | |
For more information please feel free to contact at