Engagement Type
Contract
Short Description
NC DEQ is seeking a highly motivated Senior Business / Data Analyst to join the Permit Transformation Program team.
Complete Description
***Equipment can be shipped to the candidate.
Currently the DEQ enterprise is a complex multiplatform data environment. Technologies in use include Oracle DB2 MySQL and SQL Server as well as desktopbased applications such as MS Access and MS Excel. DEQ aims to establish an enterprise data model with a primary goal of standardizing shared data entities and attributes and a secondary goal of standardizing database management systems and tools. Related transactional databases and data warehouses will be hosted in Azure generally using Microsoft Dataverse and SQL Server. The Senior Data Analyst/Architect will provide analysis and leadership on data analysis projects across the DEQ enterprise. You will provide insight to other data analysts data architects and application developers related to creating an enterprise data model that meets DEQs business and technical requirements. You will also provide subject matter expertise related to Microsoft Dataverse SQL Server Azure Data Factory and SSIS.
Required/Desired Skills
Skill | Required/Desired | Amount | of Experience |
Experience with Azure Data Factory as an ETL tool | Required | 3 | Years |
Experience with MS Dataverse is Required | Required | 3 | Years |
Experience with MS SSIS | Required | 3 | Years |
Proven track record of solving real world problems using data. Excellent critical thinking skills is a must have for this role. | Required | 3 | Years |
Bachelors Degree or equivalent in a technology related field (e.g. Computer Science Engineering etc.) with a focus on data analysis data structu | Required | 3 | Years |
Outstanding interpersonal and communication skills and experience collaborating and influencing across all levels of the organization. | Required | 3 | Years |
Understanding of different database platforms: Oracle SQL Server (OnPrem / Azure) DB2 and MS Access. | Required | 3 | Years |
Excellent communication skills including written verbal and technology illustrations. | Required | 3 | Years |
Understanding of Data Warehousing and data mining. | Required | 3 | Years |
Understanding of modeling strategies (dimensional snowflake relational unstructured). | Required | 3 | Years |
Experience designing and delivering data mapping specifications for large reporting platforms. Writing and maintaining business rules using SQL logic | Required | 3 | Years |
Demonstrated experience in writing adhoc SQL statements | Required | 3 | Years |
Strong interest in playing a technical data steward role across our business and technology partners to understand and detail our data appropriate | Required | 3 | Years |
Proven experience with ERD/Data Modelling tools (Toad or others). | Required | 3 | Years |
Experience in executing projects in an Agile / Hybrid environment | Required | 3 | Years |
Ability to challenge the legacy design and seek opportunities to design better models and better code. | Required | 3 | Years |
Demonstrated technical ability in learning new technologies and adapting to frequent changes in the technical environment | Required | 3 | Years |
Experience with data reporting tools (Power BI others) | Required | 3 | Years |
Ability to look at data in various formats organize data for the agency to meet the needs of unique program areas and enable the programs to effect | Required | 3 | Years |
Experience conceptualizing and visualizing data structures before they are drawn. | Required | 3 | Years |
Experience migrating data from various legacy platforms | Required | 3 | Years |
Questions
| Description |
Question 1 | Absences greater than two weeks MUST be approved by CAI management in advance and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you accept this requirement |
Question 2 | Please list candidates email address HERE. |
Question 3 | Please indicate how soon this candidate is available to start work. Vendors are encouraged to submit candidates that are available for the duration of the assignment. |
Question 4 | Vendor must disclose to the agency if the candidate will be subcontracted at the time of submission. Do you accept this requirement |
Question 5 | Vendor must notify the agency if any portion of the requirements listed in this task order are to be outsourced to other countries. Do you accept this requirement |
Question 8 | Payment for all approved hours will be paid at the straight hourly rate regardless of the total hours worked by the engaged resource. It is the responsibility of the supplier to adhere to any applicable compensation law including payment for overtime hours. Do you accept that requirement |